繞線型片式電感器( Wire Wound Chip Inductor)
CQW0402、CQW0603、CQW0805、CQW1008、CQW1210、CQW1812
繞線型片式電感器是對傳統電感器進行技術改進,縮小體積,把引線改為適
合表面貼裝的端電極結構,是采用高精度的線圈骨架及高超的繞線技術相結合的
完美結合物。
Wire wound chip inductor is a perfect combine by means of combining hing
precision coil framework with superb wound technology. Comparable with
traditional inductor, it is improved technology, reduced volume and changed the
lead into a kind of terminal electrode structure suitable for SMT.
特征Features
1)體積小,適合高密度表面貼裝
2)采用端電極結構,很好地抑制了引線引起的寄生 元件效應,具有高可靠性
3)優良的焊接性和耐焊性
4)更好的頻率特性和更強的抗干擾能力
用途Aapplications:
1)移動通信、PDA ·Portable communication equipment and PDA
2)各種高頻回路 ·High speed electronic device
3)抑制各種高頻雜波 ·Used for radiation high speed noise suppression
產品規格型號表示方法 ORDERING CODE
PartNO. | A (Max.) | B (Max.) | C (Max.) | D | E | F | G |
0402 | 1.30(.051) | 0.70(.028) | 0.70(.028) | 0.23(.009) | 0.64(.025) | 0.40(.016) | 0.64(.025) |
0603 | 1.78(.070) | 1.10(.043) | 0.95(.037) | 0.30(.012) | 1.02(.04) | 0.64(.025) | 0.64(.025) |
0805 | 2.30(.091) | 1.70(.067) | 1.52(.060) | 0.50(.020) | 1.78(.07) | 1.02(.04) | 0.76(.03) |
1008 | 2.80(.110) | 2.70(.106) | 2.10(.083) | 0.50(.020) | 2.54(.10) | 1.02(.04) | 1.27(.05) |
1210 | 3.50(.138) | 2.90(.114) | 2.25(.088) | 0.50(.020) | 2.54(.10) | 1.02(.04) | 1.78(.07) |
1812 | 4.80(.189) | 3.40(.134) | 3.15(.124) | 0.65(.026) | 3.05(.12) | 1.14(.045) | 3.00(.118) |
電性能參數 Electrical Characteristics